Vestil EHLTP-3060-WTJ-4-DC Portable Lift Table, 2,000 lb
Need volume pricing or a freight quote? Ask us
Bring work up to a comfortable height and cut down on bending and reaching.
- Capacity: 2000 lb
- Platform: 30-3/8" x 60-3/8"
- Size: 122.25"W x 82.6875"L x 98.125"H
- Raised height: 46"
Ships in about 70 business days.
An electric hydraulic lift table is one of the most efficient ways to raise and lower heavy equipment, and now with a few upgrades, it's even better! A winch operated jib crane is now included to maneuver, lift, and lower oversized heavy products. This crane is built of a functional design that can be rotated into a specific position to fit the users needs. With the addition of smooth rolling casters, the lift table is now easily portable to different areas and across a variety of surfaces. A removable handle also enhances the workability of the unit. The casters, along with the removable handle, make a once stationary unit accessible throughout the entire workplace.
Key Features
- Electric toe guard included for pinch point safety
- Hand pendent included to keep a safe distance during use
- Adjustable outriggers
- Emergency safety-stop to ensure user protection
Specifications
| Model | EHLTP-3060-WTJ-4-DC |
| Assembled Weight | 1195 |
| Assembled Size | 122.25"W x 82.6875"L x 98.125"H |
| Color | Blue |
| Total Ship Weight | 1480 |
| Package 1 Size | 48"W x 104"D x 69"H |
| Freight | LTL Palletized |
| Uniform Capacity (lb.) | 2000 |
| Lowered Height (in.) | 10 |
| Raised Height (in.) | 46 |
| Platform Width (in.) | 30-3/8 |
| Platform Length (in.) | 60-3/8 |
| Voltage | 12 |
| Caster Type | (2) Swivel (2) Rigid |
| Caster Diameter/Width (in.) | 4 x 2 |
| Caster Material | Glass Filled Nylon |
| Jib Crane Extended Capacity (lb.) | 500 |
| Jib Crane Retracted Capacity (lb.) | 1,000 |
| Jib Crane Base Plate Width (in.) | 10-5/8 |
| Jib Crane Base Plate Length (in.) | 10-5/8 |
| Jib Crane Base Plate Mounting Hole Quantity | 8 |
| Jib Crane Base Plate Mounting Hole Diameter (in.) | 11/16 |
| Jib Crane Base Plate Thickness (in.) | 1/2 |
| Individual Fork Pocket Width (in.) | 7-5/8 |
| Individual Fork Pocket Height (in.) | 2-5/8 |
| Fork Pocket Center to Center (in.) | 23-3/4 |
| Overall Fork Pocket Width (in. | 31-3/4 |
Manufacturer: Vestil Manufacturing Corp. Product data sheet: https://www.vestil.com/skur.php?Model=EHLTP-3060-WTJ-4-DC